Page Location: Home > Print Costs  >  Print costs for 1,000 prints
   
Page links
Click to print this pagePrint this page
 

Print costs for 1,000 prints

To compare all models click here . .

Important Note: Ink usage for 1,000 should be used as a guide only, as actual ink used may vary depending on your design size, type [line/ text/ graphic], density, type of material & absorbency of the material being printed. A5 & A4 sizes based on 1L standard ink costs, with A3 size based on 4L standard ink cost. Opaque colours will use more ink, as greater coverage is required.

How costs are calculated:
Total Screen Cost + Ink Cost = Total value / 1,000 = Cost per print
- Total Screen costs has already been calculated under each product from the Print Costs Homepage or see menu's above
- Ink costs are are per standard prices in NEHOCdirect
- Cost per print is based on 1,000 print run - this being the average expectancy per RISO screen

 

Screen Printing Kit
Using Print Lamps + ScreenMaster
NEHOC Screen Printing Kit [S-868]
 
Costing for 100 prints using NEHOC Screen Printing Kit
Screen Type/Size

Total Screen Cost

Ink CostCost per print
A5 - 70Mesh 30cm x 1M$5.80$12.00 [1 Litre]$0.0178 cents
A5 - 70Mesh 30cm x 5M$5.40$12.00 [1 Litre]$0.0174 cents
A5 - 70Mesh 30cm x 20M$5.22$12.00 [1 Litre]$0.0172 cents
A5 - 70Mesh 60cm x 1M$5.60$12.00 [1 Litre]$0.0176 cents
A5 - 70Mesh 60cm x 20M$5.10$12.00 [1 Litre]$0.0171 cents
A5 - A4 Sheets [Pack 5]$6.80$12.00 [1 Litre]$0.0188 cents
A5 - A4 Sheets [Pack 20]$6.35$12.00 [1 Litre]$0.0184 cents

A4 - 70Mesh 30cm x 1M$11.60$30.00 [2.5 Litres]$0.0416 cents
A4 - 70Mesh 30cm x 5M$10.80$30.00 [2.5 Litres]$0.0408 cents
A4- 70Mesh 30cm x 20M$10.43$30.00 [2.5 Litres]$0.0404 cents
A4 - 70Mesh 60cm x 1M$11.20$30.00 [2.5 Litres]$0.0412 cents
A4 - 70Mesh 60cm x 20M$10.19$30.00 [2.5 Litres]$0.0402 cents
A4 - A4 Sheets [Pack 5]$13.60$30.00 [2.5 Litres]$0.0436 cents
A4 - A4 Sheets [Pack 20]$12.70$30.00 [2.5 Litres]$0.0427 cents

A3 - 70Mesh 30cm x 1M$25.40$38.90 [4 Litres]$0.0643 cents
A3 - 70Mesh 30cm x 5M$22.58$38.90 [4 Litres]$0.0615 cents
A3 - 70Mesh 30cm x 20M$21.42$38.90 [4 Litres]$0.0603 cents
A3 - 70Mesh 60cm x 1M$24.40$38.90 [4 Litres]$0.0633 cents
A3 - 70Mesh 60cm x 20M$20.90$38.90 [4 Litres]$0.0598 cents

RISO SP-275 ScreenFax
Costing for 1,000 prints using SP-275 ScreenFax
Screen Type/Size

Total Screen Cost

Ink CostCost per print
A5 - 70Mesh 30cm x 1M$2.20$12.00 [1 Litre]$0.0142 cents
A5 - 70Mesh 30cm x 5M$1.80$12.00 [1 Litre]$0.0138 cents
A5 - 70Mesh 30cm x 20M$1.62$12.00 [1 Litre]$0.0136 cents
A5 - 70Mesh 60cm x 1M$2.00$12.00 [1 Litre]$0.0140 cents
A5 - 70Mesh 60cm x 20M$1.50$12.00 [1 Litre]$0.0135 cents
A5 - A4 Sheets [Pack 5]$3.20$12.00 [1 Litre]$0.0152 cents
A5 - A4 Sheets [Pack 20]$2.75$12.00 [1 Litre]$0.0147 cents
A5 - 135 Mesh 15cm x 20M$2.02$15.75* [250ml]$0.0178 cents
A5 - 135 Mesh 30cm x 5M$2.36$15.75* [250ml]$0.0181 cents
A5 - 135 Mesh 60cm x 1M$2.00$15.75* [250ml]$0.0177 cents
A5 - 135 Mesh 60cm x 20M$1.84$15.75* [250ml]$0.0176 cents

A4 - 70Mesh 30cm x 1M$4.40$30.00 [2.5 Litres]$0.0344 cents
A4 - 70Mesh 30cm x 5M$3.60$30.00 [2.5 Litres]$0.0336 cents
A4- 70Mesh 30cm x 20M$3.23$30.00 [2.5 Litres]$0.0332 cents
A4 - 70Mesh 60cm x 1M$4.00$30.00 [2.5 Litres]$0.0340 cents
A4 - 70Mesh 60cm x 20M$2.99$30.00 [2.5 Litres]$0.0330 cents
A4 - A4 Sheets [Pack 5]$6.40$30.00 [2.5 Litres]$0.0364 cents
A4 - A4 Sheets [Pack 20]$5.50$30.00 [2.5 Litres]$0.0355 cents
A4 - 135 Mesh 30cm x 5M$4.72$63.00* [1 Litre]$0.0677 cents
A4 - 135 Mesh 60cm x 1M$4.00$63.00* [1 Litre]$0.0670 cents
A4 - 135 Mesh 60cm x 20M$3.68$63.00* [1 Litre]$0.0666 cents

A3 - 70Mesh 30cm x 1M$11.00$38.90 [4 Litres]$0.0499 cents
A3 - 70Mesh 30cm x 5M$8.18$38.90 [4 Litres]$0.0471 cents
A3 - 70Mesh 30cm x 20M$7.02$38.90 [4 Litres]$0.0459 cents
A3 - 70Mesh 60cm x 1M$10.00$38.90 [4 Litres]$0.0489 cents
A3 - 70Mesh 60cm x 20M$6.50$38.90 [4 Litres]$0.0454 cents
A3 - 135 Mesh 30cm x 5M$10.73$126.00* [2 Litres]$0.1367 cents
A3 - 135 Mesh 60cm x 1M$10.00$126.00* [2 Litres]$0.1360 cents
A3 - 135 Mesh 60cm x 20M$7.99$126.00* [2 Litres]$0.1339 cents

* Ink costs for 135Mesh use Aqua ink for plastics/ metals [Black used]


PRINT GOCCO Print Masters imaged on SP-275

B6 Print Masters$3.96$18.90 [3 tubes]$0.0229 cents
B5 Print Masters$10.08$37.80 [6 tubes]$0.0479 cents

PRINT GOCCO PG-5, PG-11 & B6 models
Costing for 1,000 prints using PRINT GOCCO PG-5, PG-11 or B6 models
Screen Type/Size

Total Screen Cost

Ink CostCost per print
B6 Print Master$7.56$18.90 [3 tubes]$0.0265 cents
B5 Print Master*$17.28$37.80 [6 tubes]$0.055 cents
* B5 Print Masters may be imaged in this model, however they can not be printed in the machine. They must be either printed in the PG Arts, B5 or using a B5 Hand Stamper [code: S-176]

PRINT GOCCO PG Arts & B5 models
Costing for 1,000 prints using PG Arts & B5 models
Screen Type/Size

Total Screen Cost

Ink CostCost per print
B6 Print Master*$10.76$18.90 [3 tubes]$0.0297 cents
B5 Print Master$17.28$37.80 [6 tubes]$0.0550 cents

* B6 Print Masters may be imaged in this model, however they can not be printed in the machine. They must be either printed in a PG-5, PG-11 or using a B6 Hand Stamper [code: S-113].


[Products]   [Screen Printing]   [PRINT GOCCO]   [Ceramics]   [Training & FAQ's]   [Gallery]
[NEHOCdirect - On-line shop/ catalogue ]   [Find supplier]   [Feedback/Contact Us]
[ Terms of Use ]   [ About NEHOC ]   [ Privacy Statement ]  [ Contact Webmaster ]
Copyright ©2007 NEHOC Australia Pty Ltd. All rights reserved.